Announcement

Collapse
No announcement yet.

Best Records in the Pac-12 since 2019 and 2017

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Best Records in the Pac-12 since 2019 and 2017

    Since 2017-18 Wins Losses Pct
    UCLA 68 35 66.0%
    Arizona 68 36 65.4%
    USC 67 37 64.4%
    Oregon 64 38 62.7%
    Colorado 58 47 55.2%
    Arizona State 54 47 53.5%
    Washington 50 55 47.6%
    Utah 49 55 47.1%
    Stanford 48 55 46.6%
    Oregon State 37 67 35.6%
    Washington State 36 68 34.6%
    California 22 81 21.4%
    .
    .
    Since 2019-20 Wins Losses Pct
    UCLA 48 19 71.6%
    USC 47 21 69.1%
    Arizona 46 22 67.6%
    Oregon 44 22 66.7%
    Colorado 40 29 58.0%
    Arizona State 34 31 52.3%
    Stanford 29 38 43.3%
    Washington State 28 40 41.2%
    Utah 27 41 39.7%
    Washington 25 44 36.2%
    Oregon State 20 48 29.4%
    California 17 50 25.4%

  • #2
    And you have idiots who want to replace the coach.

    Comment


    • #3
      Chase in Arizona We need a new podcast after that great victory!

      Comment


      • #4
        Originally posted by 90089 View Post
        Chase in Arizona We need a new podcast after that great victory!
        Agreed!!!!

        Comment

        Working...
        X