Announcement

Collapse
No announcement yet.

How I Would Seed the Teams - Final

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • How I Would Seed the Teams - Final

    I've grown increasingly frustrated with the lack of transparency out of the bracketing process, so I decided to built out my own seeding list. The formula is pretty simple, it's 2/3 Strength of Record, an ESPN BPI metric which only considers two things: Your win/loss record, and strength of schedule. The last 1/3 is split between KenPom and the Sagarin Ratings. Reasonable minds can differ as to how to weight the computer metrics vs the results based metrics, but this made sense to me.

    Update 3/13: The Big 10 seems to get generally over seeded (Should be good news for us moving forward). I would have included Oklahoma State, North Carolina and Rutgers and excluded ASU, Nevada and Pitt. Although ASU has a pretty good case, unlike Pitt and Nevada, who belong nowhere near the tournament. Memphis is the team that is criminally under seeded - should be much closer to the 4 line than the 8 line.


    Seed TEAM SOR RK Sagarin KenPom Weighted Avg 2/3 SOR
    1 Alabama Crimson Tide 1 1 3 1.3
    1 Kansas Jayhawks 2 7 9 4.0
    1 UCLA Bruins 5 3 2 4.2
    1 Houston Cougars 6 2 1 4.5
    2 Texas Longhorns 4 5 6 4.5
    2 Purdue Boilermakers 3 10 7 4.8
    2 Gonzaga Bulldogs 9 4 8 8.0
    2 Arizona Wildcats 8 8 10 8.3
    3 Marquette Golden Eagles 7 12 12 8.7
    3 UConn Huskies 11 6 4 9.0
    3 Baylor Bears 10 12 15 11.2
    3 Xavier Musketeers 12 16 16 13.3
    4 Duke Blue Devils 14 14 21 15.2
    4 Kansas State Wildcats 13 25 24 16.8
    4 San Diego State Aztecs 15 28 14 17.0
    4 Tennessee Volunteers 23 9 5 17.7
    5 Memphis Tigers 18 15 19 17.7
    5 Texas A&M Aggies 19 19 25 20.0
    5 Virginia Cavaliers 17 29 34 21.8
    5 Indiana Hoosiers 21 18 30 22.0
    6 Iowa State Cyclones 24 32 23 25.2
    6 Saint Mary's Gaels 31 17 11 25.3
    6 TCU Horned Frogs 26 21 27 25.3
    6 Creighton Bluejays 32 11 13 25.3
    7 Miami Hurricanes 20 35 40 25.8
    7 Kentucky Wildcats 27 20 28 26.0
    7 Florida Atlantic Owls 22 42 26 26.0
    7 West Virginia Mountaineers 30 22 17 26.5
    8 Michigan State Spartans 25 30 32 27.0
    8 Missouri Tigers 16 52 51 27.8
    8 Auburn Tigers 33 26 29 31.2
    8 Utah State Aggies 34 37 18 31.8
    9 Northwestern Wildcats 28 40 42 32.3
    9 Penn State Nittany Lions 29 41 39 32.7
    9 Maryland Terrapins 38 24 22 33.0
    9 Illinois Fighting Illini 37 27 33 34.7
    10 USC Trojans 35 36 36 35.3
    10 Arkansas Razorbacks 43 23 20 35.8
    10 Boise State Broncos 39 56 31 40.5
    10 Iowa Hawkeyes 45 31 37 41.3
    11 Oklahoma State Cowboys 44 44 38 43.0
    11 Mississippi State Bulldogs 40 53 49 43.7
    11 NC State Wolfpack 41 46 55 44.2
    11 Providence Friars 46 38 44 44.3
    AQ Charleston Cougars 36 70 73 47.8
    11 North Carolina Tar Heels 53 33 47 48.7
    11 Rutgers Scarlet Knights 56 39 35 49.7
    AQ Oral Roberts Golden Eagles 42 75 56 49.8
    AQ VCU Rams 49 45 58 49.8
    FFO Arizona State Sun Devils 47 66 68 53.7
    FFO Michigan Wolverines 63 34 46 55.3
    FFO Vanderbilt Commodores 48 62 80 55.7
    FFO Oklahoma Sooners 57 54 53 55.8
    AQ Kent State 50 65 71 56.0
    NFO Oregon Ducks 62 48 41 56.2
    NFO Wisconsin Badgers 51 57 76 56.2
    NFO Nevada Wolf Pack 54 84 43 57.2
    NFO North Texas Mean Green 59 63 45 57.3
    Pittsburgh Panthers 52 59 77 57.3
    Clemson Tigers 58 51 64 57.8
    Last edited by TexasNick; 03-13-2023, 10:17 AM.

  • #2
    I love it!
    Right now, the east coast bias is just annoying, but suppose our final 3 games were reasonably close but we came out on wrong end of each. That would be 2 losses to pretty strong AZ teams, and in that scenario, the third loss might well be to Oregon. If that all happened, i think Texas Nick would still have us at least in play-in, but I think the voters would send us to NIT. I suppose this is like complaining about refs though -- just need to win enough that some bad calls won't make the difference!

    Comment


    • #3
      Awesome stuff!!

      Comment

      Working...
      X