Announcement

Collapse
No announcement yet.

Final 2020-21 Season On-Court / Off-Court Plus-Minus for USC

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Final 2020-21 Season On-Court / Off-Court Plus-Minus for USC

    Note these are for all games vs. Power 6 or NCAA Tournament teams (thus, includes BYU, Drake and Gonzaga):
    Player Off-Def PPP Diff Off. Pos Pct of Off. Pos On-Court Off. PPP On-Bench Off. PPP Off. Diff. PPP Def. Pos Pct of Off. Pos On-Court Def. PPP On-Bench Def. PPP Def. Diff. PPP
    USC Team 1952 1.05 1949 0.93
    700 or more Possessions
    Eaddy, Tahj +0.19 1521 78% 1.07 1.01 +0.06 1512 78% 0.90 1.03 +0.13
    Peterson, Drew +0.02 1357 70% 1.06 1.05 +0.01 1345 69% 0.93 0.94 +0.01
    Mobley, Evan +0.01 1548 79% 1.05 1.09 -0.04 1535 79% 0.92 0.97 +0.05
    Goodwin, Chevez 0.00 744 38% 1.06 1.05 +0.01 759 39% 0.94 0.93 -0.01
    Mobley, Isaiah 0.00 1292 66% 1.08 1.00 +0.08 1289 66% 0.96 0.88 -0.08
    White, Isaiah -0.01 990 51% 1.07 1.04 +0.03 983 50% 0.95 0.91 -0.04
    Agbonkpolo, Max -0.07 732 38% 1.05 1.06 -0.01 732 38% 0.97 0.91 -0.06
    Anderson, Ethan -0.07 810 41% 1.02 1.08 -0.06 806 41% 0.94 0.93 -0.01
    Fewer Than 700 Possessions
    Coulibaly, Boubacar +0.10 53 3% 0.92 1.06 -0.14 57 3% 0.70 0.94 +0.24
    Baumann, Noah -0.01 450 23% 1.05 1.05 0.00 449 23% 0.94 0.93 -0.01
    Waters, Reese -0.11 47 2% 0.85 1.06 -0.21 49 3% 0.84 0.94 +0.10
    Morgan, Joshua -0.18 25 1% 0.68 1.06 -0.38 27 1% 0.74 0.94 +0.20

  • #2
    What these numbers really illustrate is that the backups for Evan (Isaiah and Chevez) were soooooo much stronger than the backups for Tajh.

    Comment


    • SC MOJO
      SC MOJO commented
      Editing a comment
      The "ppp" or point-per-possession metric shows Ethan and Max as the lease efficient players on the roster. No surprise here.
Working...
X