Announcement

Collapse
No announcement yet.

Composite Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Composite Rankings

    Since 247 hasn't updated its rankings or its composite rankings in awhile, I took a crack at building out the current composite top 40. I excluded players that were not in the ESPN or Rivals top 50, but included Zion Cruz, since he's just outside the ESPN top 50 and is ranked top 20 on the other services. Expect the kids that are lower in the 247 rankings to rise and higher in those rankings to fall one 247 updates its rankings. As you all can see, there's a good chance Vince rises into the top 10 and Julian into the top 15. If they can close on Vince (Likely) and Julian (Toss up), there's a good chance this class finishes #3 in the Country behind Kentucky and Duke.


    Composite:
    Rank Prospect ESPN Rivals 247 Committed Favorite(s)/Committed to
    1 Dereck Lively 2 3 1 No Duke, Kentucky
    2 Shaedon Sharpe 1 1 6 Yes Kentucky
    3 Amari Bailey 4 2 2 Yes UCLA
    4 Keyontae George 3 7 3 Yes Baylor
    5 Dariq Whitehead 5 9 5 Yes Duke
    6 Chris Livingston 12 8 4 No Kentucky
    7 Cason Wallace 9 10 16 No Kentucky
    8 Nick Smith 6 16 17 No Alabama, Arkansas
    9 Jarace Walker 19 13 10 No Alabama, Auburn
    10 Dior Johnson 15 18 11 Yes Oregon
    11 Brandon Miller 13 12 23 No Professional
    12 Skyy Clark 16 21 12 Yes Kentucky
    13 Mark Mitchell 30 11 9 No Duke, UCLA
    14 Kyle Filipkowski 10 5 37 Yes Duke
    15 Jaden Bradley 8 25 21 No Alabama, Arizona
    16 Vince Iwuchukwu 11 15 29 No USC
    17 Arterio Morris 31 6 18 Yes Texas
    18 Adem Bona 17 33 7 No Kentucky
    19 Julian Phillips 14 14 33 No FSU, LSU, USC
    20 Jalen Hood Schifino 24 20 24 Yes Indiana
    21 MJ Rice 20 23 26 Yes Kansas
    22 Kel'El Ware 39 17 14 Yes Oregon
    23 Anthony Black 26 34 13 No Oklahoma State
    24 Dillon Mitchell 18 28 35 No Tennessee, FSU
    25 Cam Whitmore 36 22 27 No Villanova
    26 Ernest Udeh 38 29 19 No Kansas, Baylor, UCLA
    27 Zion Cruz 56 19 15 No Auburn
    28 Kijani Wright 37 46 8 Yes USC
    29 Jalen Washington 22 50 22 Yes North Carolina
    30 Gradey Dick 25 37 32 Yes Kansas
    31 Chance Westry 32 26 36 No USC, Syracuse, Auburn
    32 Yohan Traore 29 4 67 No Unknown
    33 JJ Starling 27 40 34 No Duke
    34 Eric Dailey 21 38 43 No Unknown
    35 Bruce Thornton 50 41 20 Yes Ohio State
    36 Jett Howard 41 35 40 No Michigan
    37 Seth Trimble 44 32 41 Yes North Carolina
    38 Sadraque Nganga 46 49 25 No Unknown
    39 Jordan Walsh 7 31 83 No Kansas, Texas
    40 Malik Reneau 23 24 84 Yes Florida
    Edit: Updated to reflect the lead schools in each recruitment
    Last edited by TexasNick; 09-10-2021, 06:29 PM.

  • #2
    Updated composite has Vince I at 12 and Julian Phillips at 15. Kijani Wright slid to 38

    Comment


    • #3
      More:

      Jordan Walsh now #27
      Chance Westry now #31
      Seth Trimble now #34
      Dylan Andrews now #43
      Tre White now #66

      Comment


      • #4
        Jaxon Kohler now #67

        Comment

        Working...
        X