Announcement

Collapse
No announcement yet.

Pac-12 Five-Year Average: 2016-17 to 2020-21

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bignick37usc
    replied
    Tourney bound???

    Leave a comment:


  • Chase in Arizona
    started a topic Pac-12 Five-Year Average: 2016-17 to 2020-21

    Pac-12 Five-Year Average: 2016-17 to 2020-21

    Rk School KenPom Pac-12 W% W/yr L/yr Off PTS Def PTS
    1 Oregon 29 70.0% 25 9 75.1 66.6
    2 UCLA 53 65.9% 22 11 78.4 73.0
    3 Arizona 38 64.1% 23 10 76.0 68.1
    4 USC 49 60.9% 23 11 75.5 69.7
    5 Colorado 58 54.3% 21 13 73.0 68.2
    6 Utah 74 52.7% 18 13 74.1 70.2
    7 Arizona State 76 50.6% 18 13 77.4 75.5
    8 Stanford 80 47.8% 16 15 71.5 70.0
    9 Washington 98 39.1% 15 16 71.8 72.5
    10 Oregon State 115 38.0% 15 16 70.3 69.6
    11 Wazzu 158 29.7% 13 17 71.3 74.0
    12 California 163 27.2% 12 20 66.6 71.3
Working...
X