Below are the aggregate KenPom rankings for the 2019-20, 2020-21, 2021-22, 2022-23 & 2023-24 seasons.
Note 1: this encompasses all four season which are argued are the best consecutive in USC basketball history.
Note 2: Mid Major teams rankings above the bottom Power Conference Teams are also included:
Note 1: this encompasses all four season which are argued are the best consecutive in USC basketball history.
Note 2: Mid Major teams rankings above the bottom Power Conference Teams are also included:
| Rnk | Team | KPom |
| 1 | Gonzaga | 137.43 |
| 2 | Houston | 136.95 |
| 3 | Baylor | 128.61 |
| 4 | Kansas | 121.41 |
| 5 | Arizona | 115.90 |
| 6 | Purdue | 114.10 |
| 7 | Connecticut | 112.45 |
| 8 | Duke | 109.74 |
| 9 | Alabama | 106.88 |
| 10 | Tennessee | 106.30 |
| 11 | Illinois | 105.41 |
| 12 | San Diego St. | 102.33 |
| 13 | Creighton | 99.43 |
| 14 | Villanova | 98.95 |
| 15 | Texas Tech | 98.46 |
| 16 | Iowa | 96.88 |
| 17 | Auburn | 95.50 |
| 18 | Kentucky | 95.35 |
| 19 | Texas | 95.08 |
| 20 | UCLA | 93.16 |
| 21 | Michigan St. | 91.05 |
| 22 | Wisconsin | 89.67 |
| 23 | Ohio St. | 88.74 |
| 24 | Michigan | 87.97 |
| 25 | Saint Mary's | 87.17 |
| 26 | North Carolina | 86.95 |
| 27 | BYU | 86.88 |
| 28 | Marquette | 85.20 |
| 29 | Maryland | 80.73 |
| 30 | Colorado | 80.14 |
| 31 | Oregon | 80.06 |
| 32 | Oklahoma | 79.61 |
| 33 | Dayton | 78.96 |
| 34 | Virginia | 77.15 |
| 35 | Arkansas | 77.01 |
| 36 | Florida | 76.13 |
| 37 | Utah St. | 75.90 |
| 38 | USC | 75.62 |
| 39 | Memphis | 75.55 |
| 40 | Xavier | 75.30 |
| 41 | West Virginia | 74.02 |
| 42 | Seton Hall | 73.63 |
| 43 | Rutgers | 71.90 |
| 44 | Providence | 70.39 |
| 45 | Mississippi St. | 70.33 |
| 46 | Indiana | 69.49 |
| 47 | Penn St. | 68.78 |
| 48 | Oklahoma St. | 68.07 |
| 49 | Boise St. | 68.04 |
| 50 | Clemson | 67.01 |
| 51 | LSU | 66.01 |
| 52 | TCU | 64.50 |
| 53 | Iowa St. | 63.87 |
| 54 | Virginia Tech | 62.56 |
| 55 | North Texas | 62.55 |
| 56 | St. John's | 62.06 |
| 57 | VCU | 60.98 |
| 58 | Washington St. | 59.11 |
| 59 | Cincinnati | 58.33 |
| 60 | Colorado St. | 56.86 |
| 61 | Florida St. | 55.77 |
| 62 | Syracuse | 55.73 |
| 63 | San Francisco | 54.72 |
| 64 | Texas A&M | 54.67 |
| 65 | Northwestern | 54.50 |
| 66 | N.C. State | 53.59 |
| 67 | Miami FL | 52.24 |
| 68 | Stanford | 52.14 |
| 69 | Kansas St. | 51.80 |
| 70 | Utah | 51.72 |
| 71 | Drake | 51.06 |
| 72 | Nevada | 50.89 |
| 73 | SMU | 50.60 |
| 74 | Wake Forest | 48.95 |
| 75 | Loyola Chicago | 47.68 |
| 76 | Arizona St. | 47.00 |
| 77 | Butler | 46.06 |
| 78 | Davidson | 45.85 |
| 79 | UCF | 44.79 |
| 80 | Minnesota | 44.22 |
| 81 | Mississippi | 43.99 |
| 82 | St. Bonaventure | 42.24 |
| 83 | UAB | 41.27 |
| 84 | Missouri | 40.79 |
| 85 | Washington | 40.45 |
| 86 | Pittsburgh | 39.65 |
| 87 | Notre Dame | 38.85 |
| 88 | Vermont | 38.19 |
| 89 | Florida Atlantic | 37.20 |
| 90 | Bradley | 35.01 |
| 91 | Nebraska | 34.58 |
| 92 | Georgia Tech | 33.37 |
| 93 | South Carolina | 33.11 |
| 94 | UNLV | 31.21 |
| 95 | Santa Clara | 29.15 |
| 96 | Vanderbilt | 27.78 |
| 97 | Princeton | 27.70 |
| 98 | Louisville | 27.41 |
| 99 | Grand Canyon | 26.80 |
| 100 | Georgia | 22.76 |
| 101 | New Mexico | 22.61 |
| 102 | Georgetown | 17.13 |
| 103 | Oregon St. | 16.24 |
| 104 | Boston College | 14.65 |
| 105 | DePaul | 9.01 |
| 106 | California | 7.76 |
Comment