Data courtesy of HoopLens.
Here is our annual look at how the team performed when individual players were on the court, or off the court. The top performer overall was Kobe Johnson, though in a virtual tie with boogie and Drew. Our offense was best when Vince and Malik were in the game. Our defense was best when Joshua Morgan was in the game.
.
.
.
.
Top Offense:
.
.
Top Defense:
Here is our annual look at how the team performed when individual players were on the court, or off the court. The top performer overall was Kobe Johnson, though in a virtual tie with boogie and Drew. Our offense was best when Vince and Malik were in the game. Our defense was best when Joshua Morgan was in the game.
.
.
Name | PPP Differential | Off PPP | Def PPP |
USC Overall | +0.070 | 1.01 | 0.94 |
Johnson, Kobe | +0.097 | 1.02 | 0.92 |
Ellis, Boogie | +0.092 | 1.02 | 0.92 |
Peterson, Drew | +0.091 | 1.02 | 0.93 |
Hornery, Harrison | +0.082 | 1.01 | 0.93 |
Morgan, Joshua | +0.082 | 0.98 | 0.90 |
Wright, Kijani | +0.076 | 1.02 | 0.95 |
White, Tre | +0.073 | 1.01 | 0.94 |
Dixon-Waters, Reese | +0.031 | 0.99 | 0.96 |
Iwuchukwu, Vincent | +0.005 | 1.07 | 1.07 |
Sellers, Oziyah | -0.033 | 1.00 | 1.04 |
Thomas, Malik | -0.050 | 1.07 | 1.12 |
Niagu, Iaroslav | -0.074 | 0.85 | 0.93 |
.
Top Offense:
Name | Off PPP |
Iwuchukwu, Vincent | 1.07 |
Thomas, Malik | 1.07 |
Johnson, Kobe | 1.02 |
Ellis, Boogie | 1.02 |
Peterson, Drew | 1.02 |
Wright, Kijani | 1.02 |
.
Top Defense:
Name | Def PPP |
Morgan, Joshua | 0.90 |
Johnson, Kobe | 0.92 |
Ellis, Boogie | 0.92 |
Peterson, Drew | 0.93 |
Hornery, Harrison | 0.93 |
Niagu, Iaroslav | 0.93 |
Comment