Announcement

Collapse
No announcement yet.

potential portal additions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • potential portal additions

    i am expecting us to overhaul our roster in the offseason, keeping maybe 3-5 from our current group plus the 3 freshman. so that leaves room for 4-6 transfers.

    hoping we pursue a strategy of seeking 1) smaller school “all-stars” with 2) SoCal ties. “smaller school” could include anyone not on a Big 10, ACC, Big 12 or ACC team IMO plus the few other powers like Gonzaga, UCONN, Villanova etc. although maybe there is a chance for guys like KJ Simpson, I imagine the NIL burden would be high.

    so, i’m wondering if anyone has good intel on the best players from the big west, mountain west, west coast, and western athletic conferences. i think those are our best fishing ponds.

    i’ll leave it there for now and provide some specific names later. maybe also an interesting topic for a podcast ?

  • #2
    Tomorrow’s podcast will be all over this

    Comment


    • #3
      excellent ! i look forward to it

      Comment


      • #4
        Here ya go: https://uschoops.com/2338-new-podcast-for-march-3-the-2024-transfer-portal-preview

        Comment


        • #5
          fantastic podcast, thank you. i think you made Xavier Brown and Donovan Dent sound really interesting, and I think Ian Martinez could work. Here is a list of names I put together from the Big West. Would love to hear anyone's thoughts. Apologies if any are repeats:
          Ajay Mitchell UCSB Belgium Junior 6'5 31 20 4 4 2.5 1.1 51 85 40
          Jadon Jones LBST Long Beach Junior 6'5 30 13 3 1.7 1.3 1.8 44 84 38
          Andre Henry UCI La Canada Senior 6'4 31 11 4 0.9 0.9 0.8 47 78 44
          Quentin Jones Cal Poly Illinois Freshman 6'5 32 10 4 1.5 2 1.4 36 63 40
          Cole Anderson UCSB Fresno Junior 6'4 31 10 2 1.1 0.8 0.4 40 96 42
          Modestas Kancleris CSB Lithuania Junior 6'9 21 6 6 1.3 1.3 0.6 50 61 39
          Justin McKoy HAW North Carolina Senior 6'8 31 12 6 1.6 1.9 0.6 49 86 38
          note: McKoy played at UVA and UNC before HAW. Not sure if he has eligibility but he has been willing to be a journeyman before despite his lack of direct tie to SoCal. Also not sure about Andre Henry's eligibility.
          Last edited by joeireland123; 03-09-2024, 10:28 AM.

          Comment


          • #6
            here is a list of players from the Mountain West. helpfully, Reese Waters and Ian Martinez are on there, which helps to show what kind and level of player we're looking at here, generally. i also included JT Toppin though I imagine he'll be a hot commodity. Finally, the 3PT % are lower here, but I suspect that has to do with level of competition and size of defenders these guys are shooting against.
            Donovan Dent NM Riverside Sophomore 6'2 32 15 3 5.6 2.2 1.4 52 69 36
            Dedan Thomas Jr UNLV Nevada Freshman 6'1 35 13 3 5.3 2.2 0.9 45 74 37
            Myron Amey Jr SJSU Vacaville Junior 6'2 33 16 5 3.1 1.9 1.6 43 79 37
            Alvaro Cardenas SJSU Spain Junior 6'1 35 13 3 5.5 2 0.9 45 81 38
            Ian Martinez UTST Costa Rica Senior 6'3 30 13 4 1.7 1.9 0.9 49 85 38
            Reese Waters SDSU Long Beach Junior 6'6 27 11 4 1.3 1 0.6 43 92 39
            Chibuzo Agbo BST San Diego Senior 6'7 31 14 5 0.8 1.1 0.5 45 72 42
            Beau Becker AF Dallas Junior 6'7 30 14 5 1.4 1 0.4 49 71 38
            JT Toppin NM Dallas Freshman 6'9 26 13 9 0.5 1 1.1 63 57 35
            Great Osobor UTST England Junior 6'8 33 18 9 2.9 2.9 1.3 58 64 30

            Comment


            • #7
              here is a more extensive list I put together from the Big West, Mountain West, WAC and WCC.

              roughly in order of my preference, grouped by position, but would love to hear anyone's thoughts.
              Player Team Hometown Year Height MIN PTS REB AST TO STL FG% FT% 3PT%
              Donovan Dent NM Riverside Sophomore 6'2 32 15 3 5.6 2.2 1.4 52 69 36
              Ajay Mitchell UCSB Belgium Junior 6'5 31 20 4 4 2.5 1.1 51 85 40
              Myron Amey Jr SJSU Vacaville Junior 6'2 33 16 5 3.1 1.9 1.6 43 79 37
              Makaih Williams UTA Long Beach Freshman 6'1 25 11 3 2.8 2.9 0.9 44 76 46
              Dedan Thomas Jr UNLV Nevada Freshman 6'1 35 13 3 5.3 2.2 0.9 45 74 37
              Alvaro Cardenas SJSU Spain Junior 6'1 35 13 3 5.5 2 0.9 45 81 38
              Jadon Jones LBST Long Beach Junior 6'5 30 13 3 1.7 1.3 1.8 44 84 38
              Houston Mallette PEP Alameda Junior 6'5 32 15 3 2.4 1.4 0.8 43 82 42
              Cole Anderson UCSB Fresno Junior 6'4 31 10 2 1.1 0.8 0.4 40 96 42
              Dominick Harris LMU Murrieta Junior 6'3 28 14 3 1 1.9 0.5 43 78 45
              David Elliott UTT Los Angeles Junior 6'3 19 9 2 1.7 1.7 1.1 45 77 43
              Vukasin Masic PORT Serbia Sophomore 6'5 32 13 4 2.9 2 0.6 47 77 41
              Andre Henry UCI La Canada Senior 6'4 31 11 4 0.9 0.9 0.8 47 78 44
              Ian Martinez UTST Costa Rica Senior 6'3 30 13 4 1.7 1.9 0.9 49 85 38
              Hunter Madden AC Australia Senior 6'2 33 12 3 1.9 1.4 0.9 41 81 41
              Quentin Jones Cal Poly Illinois Freshman 6'5 32 10 4 1.5 2 1.4 36 63 40
              Michael Ajayi PEPP Washington Junior 6'7 35 17 10 1.9 2 0.9 47 71 47
              Beon Riley UTT Chula Vista Junior 6'6 29 11 6 1.7 1.6 0.9 51 81 43
              Reese Waters SDSU Long Beach Junior 6'6 27 11 4 1.3 1 0.6 43 92 39
              Chibuzo Agbo BST San Diego Senior 6'7 31 14 5 0.8 1.1 0.5 45 72 42
              Ndewedo Newbury SF England Junior 6'7 25 9 4 1.6 1.7 0.6 54 78 40
              Beau Becker AF Dallas Junior 6'7 30 14 5 1.4 1 0.4 49 71 38
              JT Toppin NM Dallas Freshman 6'9 26 13 9 0.5 1 1.1 63 57 35
              Great Osobor UTST England Junior 6'8 33 18 9 2.9 2.9 1.3 58 64 30
              Justin McKoy HAW North Carolina Senior 6'8 31 12 6 1.6 1.9 0.6 49 86 38
              Last edited by joeireland123; 03-15-2024, 11:33 AM.

              Comment


              • #8
                This is really great stuff Joe

                Comment

                Working...
                X